Congressional Democrats who hold key to stopping a very bad Health Care Bill
Harry Reid and Nancy Pelosi aren't interested in bipartisanship because they don't need bipartisanship; instead they look to use a simple Democratic majority to pass their health care bill. Our only hope is to rally support for moderate Democrats reminding them that they answer to their constituents back home, not leaders in Washington.
It’s not just Republicans against Washington’s plans; CNN polls show 73% of Americans opposed to Washington health care plans. In fact, prominent Democrat Warren Buffett added his name to this list last week when he told CNBC that the White House should ’start over’ on a new bill.
Please review this list of House Democrats who are expected to be "influenceable." Search your rolodex for prominent DEMOCRATS who help make up the 73% opposed to the bill who have a given Congressman's ear. Provide leadership to that a group so they meet FACE TO FACE IN A GROUP to encourage a "NO" vote. It's those DEMOCRATIC voices that count, not Republican voices, that matter.
| Congressman Bright | Alabama | District 2 |
| Congressman A. Davis | Alabama | District 7 |
| Congresswoman Giffords | Arizona | District 8 |
| Congressman Mitchell | Arizona | District 5 |
| Congressman Berry | Arkansas | District 1 |
| Congressman Ross | Arkansas | District 4 |
| Congressman Cardoza | California | District 18 |
| Congresswoman Markey | Colorado | District 4 |
| Congressman Boyd | Florida | District 2 |
| Congresswoman Kosmas | Florida | District 24 |
| Congressman Marshall | Georgia | District 8 |
| Congressman Barrow | Georgia | District 12 |
| Congressman Minnick | Idaho | District 1 |
| Congressman Lipinski | Illinois | District 3 |
| Congressman Costello | Illinois | District 12 |
| Congressman Donnelly | Indiana | District 2 |
| Congressman Ellsworth | Indiana | District 8 |
| Congressman Hill | Indiana | District 9 |
| Congressman Chandler | Kentucky | District 6 |
| Congressman Melancon | Louisiana | District 3 |
| Congressman Kratovil | Maryland | District 1 |
| Congressman Stupak | Michigan | District 1 |
| Congressman Peterson | Minnesota | District 7 |
| Congressman Childers | Mississippi | District 1 |
| Congressman Taylor | Mississippi | District 4 |
| Congressman Skelton | Missouri | District 4 |
| Congresswoman Berkley | Nevada | District 1 |
| Congresswoman Titus | Nevada | District 3 |
| Congressman Hodes | New Hampshire | District 2 |
| Congressman Adler | New Jersey | District 3 |
| Congressman Teague | New Mexico | District 2 |
| Congressman Bishop | New York | District 1 |
| Congressman McMahon | New York | District 13 |
| Congressman Murphy | New York | District 20 |
| Congressman Owens | New York | District 23 |
| Congressman Arcuri | New York | District 24 |
| Congressman Maffei | New York | District 25 |
| Congressman McIntyre | North Carolina | District 7 |
| Congressman Kissell | North Carolina | District 8 |
| Congressman Shuler | North Carolina | District 11 |
| Congressman Pomeroy | North Dakota | At-Large |
| Congressman Driehaus | Ohio | District 1 |
| Congressman Wilson | Ohio | District 6 |
| Congresswoman Kaptur | Ohio | District 9 |
| Congressman Kucinich | Ohio | District 10 |
| Congressman Boccieri | Ohio | District 16 |
| Congressman Space | Ohio | District 18 |
| Congressman Boren | Oklahoma | District 2 |
| Congresswoman Dahlkemper | Pennsylvania | District 3 |
| Congressman Altmire | Pennsylvania | District 4 |
| Congressman Carney | Pennsylvania | District 10 |
| Congressman Holden | Pennsylvania | District 17 |
| Congresswoman Herseth Sandlin | South Dakota | At-Large |
| Congressman Davis | Tennessee | District 4 |
| Congressman Tanner | Tennessee | District 8 |
| Congressman Edwards | Texas | District 17 |
| Congressman Matheson | Utah | District 2 |
| Congressman Nye | Virginia | District 2 |
| Congressman Perriello | Virginia | District 5 |
| Congressman Boucher | Virginia | District 9 |
| Congressman Baird | Washington | District 3 |
| Congressman Smith | Washington | District 9 |
| Congressman Rahall | West Virginia | District 3 |
